Trade journals

A
Journal titles | Stock | Location / shelfmark |
---|---|---|
Acta agriculturae slovenica | 95.2010- | LAN 0 |
American journal of enology and viticulture : AJEV | 30.1979- | WB 0/0003 |
Official Journal of the Ministry of Education, .[..] / Rhineland-Palatinate s. Joint Official Journal of the Ministries of Education [...] / Rhineland-Palatinate | ||
Annual review of phytopathology | 1.1963-45.2007 | LAN 0/0019 |
Annuaire Vitisphere | 7.2018-2019 | WB 0/0032 |
From politics and contemporary history : APuZ | last volume | ALL 0 |
B
Journal titles | Stock | Location / shelfmark |
---|---|---|
B & B Agriculture | last 2 volumes | LAN 0 |
The Baden Winegrower | last 10 volumes | WB 0 |
Procurement service Galabau | 26.2006- | GB 0 |
Better fruit | last 2 years | Horticulture department |
Best in fresh | 2018- | WI 0/0001 |
The best winegrowers & Wines ... ehem. The ... best wineries in Germany | 2009-2018/19 | WB 1/0026 |
bees & nature | 1.2017-12.2019, issue 5 | LAN 0 |
Educational practice | 2010, Issue 2- | Dept. school |
Organic country | 1996, Issue 2- | LAN 0 |
Tree nursery sector directory | 2012 -2016 | GB 121/0003 |
Federal Law Gazette Part 1 | 1990, 52 (Oct. 10)- | Current year: Library Previously: Administration 129A |
C
Journal titles | Stock | Location / Signature |
---|---|---|
Champagne : Magazine | 2017/18- | WB 0 |
Chemanager | last year | CHE 0 |
Chemistry in our time | 20.1986,5- | CHE 0 |
Chip | last 3 years | Dept. of Administration |
D
Journal titles | Stock | Location / Signature |
---|---|---|
DEGA GaLaBau | last 20 volumes | AR 0 |
DEGA Horticulture | last 20 years | AR 0 |
DEGA Green Market | last 5 years | AR 0 |
Deutsche Bauern-Korrespondenz : DBK | last 3 years | LAN 0 |
German Nursery | 62.2010-66.2014 | GB 0/0011 |
German viticulture | 15.1960- | WB 0/0007 |
The German wine magazine | 48.1993 - 54.1999; 2000- | WB 0/0014 |
German Winegrowing Yearbook formerly German Winegrowing Calendar | 1.1950- | WB 0/0001 |
DGE-Info | 2010-2020. booklet 1 | HW 0 |
DGEwissen | 2020, Issue 2- | Dept. of Horticulture |
DLG Communications | last 20 years | LAN 0 |
Rural Area Service Center (DLR) Rheinpfalz ... at a glance former Rural Area Service Center (DLR) Rheinish Palatinate aktuell | 2003- | ALL 0/0001 |
DpS formerly Der praktische Schädlingsbekämpfer | 48.1996- | LAN 0/0009 |
DVR-Report | 41.2010- | WI 0 |
E
Journal titles | Stock | Location / Signature |
---|---|---|
Nutrition in focus | 1.2001- | HW 0 |
Commercial fruit growing | 23.1981- | GB 0/0006 |
European statistics handbook | 2018- | AR 0/0015 |
F
Journal titles | Stock | Location / Signature |
---|---|---|
Falstaff Wine Guide Germany | 2017-2020 | WB 0/0027 |
Families of wine | 2015/16- | WB 0/0024 |
FEI Annual Report | 2011/2012- | WI 0/0002 |
Field and furrow | 46.2009, Issue 3 = No. 200- [incomplete] | LAN 0 |
Food technology | 22.2011, Issue 2- [incomplete] | NAT 0 |
Research, school, practice | 60.2012 - | ALL 0 |
Research fields former XXX | 2016- | LAN 0 |
Forum | 36.2010, Issue 2- | LAN 0 |
Fruchthandel-Branchen-Guide formerly Fruchthandel-Adressbuch | 2014- | WI 35/0009 |
Fruit Trade Magazine | last 5 years | GB 0 |
De Fruitteelt | last 5 years | AR 0 |
List of references and contents Environmental protection law of the European Union (EU) | 36.2010- | Dept. Phytomedicine |
G
Journal titles | Stock | Location / shelfmark |
---|---|---|
Horticultural-botanical letter : GBB | Letter 130.1990- | GB 0 |
Gardeners' world | 2020(356)- | GB 0 |
Gardening professional | 101.2013, Issue 2- | GB 0/0008 |
Gault & Millau : Wine Guide Germany ... | 16.2009- | WB 1/0014 |
Gault & Millau : Wine Guide Germany ... Edition: Baden-Württemberg | 28.2021 | WB 1/0084 |
Joint Official Gazette of the Ministries of Education [...] /Rhineland-Palatinate Former Official Gazette of the Ministry of Education, [...] / Rhineland-Palatinate | 1.2006- | RE 0/0006 |
Vegetables | last 15 years | LAN 0 |
Law and Ordinance Gazette for the State of Rhineland-Palatinate | 1997- | Current year: Library before: Administration 129A |
Grain magazine | last 5 years | LAN 0 |
Geilweilerhof current | 2014-2016/17 | LAN 0/0017 |
Greenhouses + sales facilities | 2017/18 | GB 0/0014 |
GIT : Laboratory trade journal | 60.2016, issue 8- | CHE 0 |