Your study plan
| Module | ECTS points | SWS | |
| per semester | Fundamentals of viticulture | 8 | 6 |
| Basics of Enology | 8 | 6 | |
| Fundamentals of business administration | 6 | 5 | |
| Fundamentals of mathematics and computer science | 8 | 6 | |
| Total: Per semester | 30 | 23 | |
| Semester 1 | Biology of the vine and grape | 6 | 6 |
| Basics of management | 6 | 5 | |
| Fundamentals of physics and technology | 7 | 7 | |
| Fundamentals of chemistry | 6 | 8 | |
| Science, work and communication | 5 | 5 | |
| Total: 1st semester | 30 | 28 | |
| Semester 2 | Integrated and organic viticulture | 8 | 7 |
| Fundamentals of phytomedicine and precision viticulture | 8 | 6 | |
| Application of chemistry in oenology | 8 | 6 | |
| Statistics | 6 | 4 | |
| International Communication | 5 | ||
| Total: 2nd semester | 30 | 26 | |
| Semester 3 | Enology | 7 | 6 |
| Microbiology | 6 | 6 | |
| Practical project in viticulture | 6 | 1 | |
| Marketing and sales | 6 | 6 | |
| International communication | 5 | 4 | |
| Total: 3rd semester | 30 | 21 | |
| Semester 4 | Applied phytomedicine and environmental protection | 6 | 6 |
| Practical projects in Enology | 6 | 1 | |
| Wine law | 6 | 6 | |
| Human Resource Management | 5 | 4 | |
| Wine sensory analysis | 7 | 7 | |
| Total: 4th semester | 30 | 24 | |
| Semester 5 | Technology and digitization | 8 | 6 |
| Technology of wine | 5 | 4 | |
| Practical projects in phytomedicine | 6 | 1 | |
| Controlling | 6 | 6 | |
| Special Enology | 5 | 8 | |
| Total: 5th semester | 30 | 20 | |
| Semester 6 | Grapevine Breeding and Biotechnology | 6 | 8 |
| Wine business and wine marketing | 6 | 8 | |
| Practical projects in economics/marketing | 6 | 2 | |
| Bachelor thesis | 12 | 1 | |
| Total: 6th semester | 30 | 12 | |
| Total studies | 210 | 154 | |
SWS Semester hours per week
ECTS credits Credits within the framework of the European Credit Transfer System

Sabine Delb
Programm Management Bachelorstudiengänge
